Evening Primrose Oil 1300mg 60 Softgel
- Glucose Free, Soy Free.
Supplement Facts
Serving Size: 1 Softgel | Servings Per Container: 60 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 15 | |
|
||
Calories from Fat | 10 | |
|
||
Total Fat | 1 g | 2% |
|
||
Polyunsaturated Fat | 1 g | * |
|
||
Evening Primrose Oil (100% Pure, Cold Pressed and GMO Free) | 1.3 g (1,300 mg) | * |
|
||
Alpha Linoleic Acid | 949 mg | |
|
||
Gamma Linoleic Acid | 117 mg | * |
|
*Daily value not established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Gelatin, Glycerin, Purified Water.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.