Intense Care Probiotic-Gas + Bloating-Refrigeration Required 30 Acid Resistant Vegetable Capsules
Product Description
Intense Care has been specifically formulated to support specific health needs with targeted strains and the 4-biotics that make up a healthy human gut.
- 65 Billion cells from 65 probiotic strains
- Featuring 3 key targeted probiotic strains
B.lactis HN019, L.rhamnosus Synbio IMC 501 and L. paracasei Synbio IMC 502
This is one of the best Vital Planet Intense Care Probiotic-Gas + Bloating-Refrigeration Required 30 Acid Resistant Vegetable Capsules products around. If you’re an Vital Planet Intense Care Probiotic-Gas + Bloating-Refrigeration Required 30 Acid Resistant Vegetable Capsules fan, this is the perfect product for you. It’s made of 100% polyester and has all the colors and logos of the Vital Planet Intense Care Probiotic-Gas + Bloating-Refrigeration Required 30 Acid Resistant Vegetable Capsules. It is an official licensed product.
clinically researched and shown to support occasional gas, bloating, and abdominal discomfort and cramping
- 4-in-1 high potency biotics designed to work together: Probiotics, Prebiotics, Postbiotics & Parabiotics
- 7 organic plant-based prebiotics
- Acid resistant capsules ensures efficient passage to the intestinal tract*
- One convenient capsule per day; No refrigeration required
Suggested Usage: For best results, adults take one (1) acid resistant capsule daily with our without food.
Supplement Facts
Serving Size: 1 Capsule | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Intense Care Gas & Bloating Probiotic Blend | 190 mg | * |
|
||
Total Probiotic Cultures | 65 Billion Cells | |
|
||
Total Bifido Probiotic Cultures | 35 Billion Cells | |
|
||
Bifidobacterium lactis (VPBA-1, HN019, Bi-07, B-420, VP-136, PF46) | ||
|
||
Bifidobacterium breve (VP-7, VP-139, VP-141) | ||
|
||
Bifidobacterium bifidum (VPBB-6, VP-137) | ||
|
||
Bifidobacterium longum (VPBL-5, VP-138) | ||
|
||
Bifidobacterium infantis (VPBI-6, VP-140) | ||
|
||
Total Lacto Probiotic Cultures | 30 Billion Cells | * |
|
||
Lactobacillus plantarum (VPLP-14, PF10, VP-47, VP-36, VP-120, VP-121) | ||
|
||
Lactobacillus rhamnosus (SYNBIO IMC 501, VP-6, GG, VP-34, VP-11, HNOO1, VP-132, VP-134, VP-123) | ||
|
||
Lactobacillus paracasei (SNBIO IMC 502, Lpc-37, VP-33, VP-133, VP-122) | ||
|
||
Lactobacillus acidophilus (NCFM, La-14, VP-35, VP-119, VP-135) | ||
|
||
Lactobacillus casei (PF37, VPLC-1, VP-16, VP-9, VP-125) | ||
|
||
Lactobacillus fermentum (VP-48, VP-128) | ||
|
||
Lactobacillus gasseri (VP-20, VP-40, VP-129) | ||
|
||
Lactobacillus salivarius (VP-4, VP-18, VP-126) | ||
|
||
Lactobacillus bulgaricus (VPLB-7, VP-23, VP-131) | ||
|
||
Lactobacillus brevis (VPLB-5, VP-24, VP-130) | ||
|
||
Lactobacillus reuteri (VPLR-1, VP-24, VP-130) | ||
|
||
Lactobacillus delbrueckii (VP-10, VP-31) | ||
|
||
Lactobacillus helveticus (VP-44, VP-127) | ||
|
||
Organic Prebiotic and Fiber Blend | 260 mg | * |
|
||
Organic Acacia Gum, Organic Guar Gum, Organic Apple Fiber, Organic Cassava Root, Organic Cranberry, Organic Baobab, Organic Sea Kelp | ||
|
||
Postbiotic Blend | 40 mg | * |
|
||
Metabolites From Probiotic Fermentation of L. casei PF37 & L. plantarum PF10 | ||
|
||
Parabiotic Blend | 20 mg | * |
|
||
Complex of B. lactic VPBA-1T, L. acidophilus VP-119T, L. rhamnosus VP-123T, L.casei VP-125T, B. longum VPPB-7T and L. plantarum VPLP-14T | ||
|
*Daily Value not established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Acid Resistant Vegetarian Capsule (hypromellose, gellan gum, water), Maltodextrin from tapioca, Organic bamboo extract.
Does Not Contain: GMOs, yeast, corn, wheat, gluten, soy, dairy, tree nuts, salt, shellfish, sugar, animal products, binders, or artificial ingredients.
Warnings: Keep out of reach of children.